Restatements in SEC Filings
Figures US public companies revised in a later 10-K or 10-Q, and filings whose own totals do not add up. Updated as filings are loaded, from SEC EDGAR.
Revised in the last 90 days
145 figures at 72 companies changed by 1% or more from what an earlier filing said for the same period. "Was" is the figure as previously filed, "now" the revision; a backtest dated before the revision should use the first. Why that matters.
| Filed | Company | Figure | Period | Was → now | Change |
|---|---|---|---|---|---|
| 2026-09-23 | Hall Chadwick Acquisition Corp (HCAC) | Equity | 2026-06-30 | -$3.75M → -$8.23M | -119.3% |
| 2026-09-23 | Hall Chadwick Acquisition Corp (HCAC) | Equity incl. minority interest | 2026-06-30 | -$3.75M → -$8.23M | -119.3% |
| 2026-09-22 | Nuburu, Inc. (BURU) | Current assets | 2026-06-30 | $31.2M → $32M | +2.4% |
| 2026-09-22 | Nuburu, Inc. (BURU) | Diluted EPS | 2026-06-30 | $-0.04 → $-1.46 | -3550.0% |
| 2026-09-22 | Nuburu, Inc. (BURU) | Net income | 2026-06-30 | -$6.48M → -$5.71M | +11.8% |
| 2026-09-22 | Nuburu, Inc. (BURU) | Total assets | 2026-06-30 | $68.4M → $69.1M | +1.1% |
| 2026-09-22 | Nuburu, Inc. (BURU) | Equity | 2026-06-30 | $9.37M → $10.1M | +8.1% |
| 2026-09-14 | HeartSciences Inc. (HSCS) | Cash | 2026-04-30 | $1.7M → $1.66M | -2.5% |
| 2026-09-11 | BUTLER NATIONAL CORP (BUKS) | Long-term debt | 2026-04-30 | $29.5M → $24.6M | -16.5% |
| 2026-09-10 | AeroVironment Inc (AVAV) | Long-term debt | 2026-04-30 | $748M → $729M | -2.5% |
| 2026-09-09 | Trio Petroleum Corp (TPET) | Net income | 2026-04-30 | -$1.37M → -$1.26M | +7.7% |
| 2026-09-04 | General Fusion Group Ltd. (GFUZ) | Net income | 2026-03-31 | -$423M → -$12M | +97.2% |
| 2026-09-04 | General Fusion Group Ltd. (GFUZ) | Total liabilities | 2026-03-31 | $434M → $23.2M | -94.7% |
| 2026-08-24 | SELECTIS HEALTH, INC. (GBCS) | Equity | 2026-03-31 | $258K → -$143K | -155.2% |
| 2026-08-24 | SELECTIS HEALTH, INC. (GBCS) | Total liabilities | 2026-03-31 | $29.8M → $30.2M | +1.3% |
| 2026-08-21 | Virtuix Holdings Inc. (VTIX) | Current liabilities | 2026-03-31 | $8.77M → $10.7M | +22.3% |
| 2026-08-21 | Virtuix Holdings Inc. (VTIX) | Equity | 2026-03-31 | $3.05M → $1.1M | -64.0% |
| 2026-08-21 | Virtuix Holdings Inc. (VTIX) | Total liabilities | 2026-03-31 | $11.7M → $13.7M | +16.7% |
| 2026-08-19 | SOLESENCE, INC. (SLSN) | Current assets | 2026-03-31 | $26.4M → $22.7M | -14.2% |
| 2026-08-19 | SOLESENCE, INC. (SLSN) | Net income | 2026-03-31 | -$766K → -$962K | -25.6% |
| 2026-08-19 | SOLESENCE, INC. (SLSN) | Operating income | 2026-03-31 | -$504K → -$700K | -38.9% |
| 2026-08-19 | SOLESENCE, INC. (SLSN) | Total assets | 2026-03-31 | $47.8M → $44M | -7.8% |
| 2026-08-19 | SOLESENCE, INC. (SLSN) | Equity | 2026-03-31 | $17M → $13.2M | -22.1% |
| 2026-08-19 | Regenerative Medical Technology Group Inc. (RMTG) | Equity | 2026-03-31 | -$35.6M → -$36.4M | -2.1% |
| 2026-08-19 | ProPhase Labs, Inc. (PRPH) | Equity incl. minority interest | 2026-03-31 | -$614K → -$435K | +29.2% |
| 2026-08-19 | Matternet, Inc. (MTTN) | Equity | 2026-03-31 | -$39.3K → -$73.9M | -188101.4% |
| 2026-08-19 | CREDITRISKMONITOR COM INC (CRMZ) | Current liabilities | 2026-03-31 | $12.1M → $14.1M | +16.7% |
| 2026-08-19 | CREDITRISKMONITOR COM INC (CRMZ) | Net income | 2026-03-31 | $58.3K → -$52.3K | -189.7% |
| 2026-08-19 | CREDITRISKMONITOR COM INC (CRMZ) | Operating income | 2026-03-31 | -$93.7K → -$215K | -129.9% |
| 2026-08-19 | CREDITRISKMONITOR COM INC (CRMZ) | Equity | 2026-03-31 | $12.4M → $10.8M | -12.9% |
| 2026-08-19 | CREDITRISKMONITOR COM INC (CRMZ) | Total liabilities | 2026-03-31 | $12.7M → $14.4M | +13.1% |
| 2026-08-19 | BTCS Inc. (BTCS) | Operating cash flow | 2026-03-31 | -$1.74M → -$1.24M | +28.7% |
| 2026-08-19 | BestGofer Inc. (BGFR) | Equity incl. minority interest | 2026-02-28 | -$25.3K → -$110K | -335.0% |
| 2026-08-19 | Avalanche Treasury Corp (AVAT) | Net income | 2026-03-31 | -$140K → -$26.8M | -19078.7% |
| 2026-08-19 | Avalanche Treasury Corp (AVAT) | Equity | 2026-03-31 | -$285K → $124M | +43567.1% |
| 2026-08-18 | OMNIQ Corp. (OMQS) | Net income | 2026-03-31 | -$1.65M → -$1.9M | -15.3% |
| 2026-08-18 | Infleqtion, Inc. (INFQ) | Net income | 2026-03-31 | -$30.3M → -$29.7M | +1.8% |
| 2026-08-18 | Infleqtion, Inc. (INFQ) | Operating income | 2026-03-31 | -$33.6M → -$33M | +1.6% |
| 2026-08-18 | Infleqtion, Inc. (INFQ) | Revenue | 2026-03-31 | $9.46M → $9.91M | +4.7% |
| 2026-08-18 | Boost Run Inc. (BRUN) | Net income | 2026-03-31 | -$51K → -$4.12M | -7974.5% |
| 2026-08-18 | Boost Run Inc. (BRUN) | Equity | 2026-03-31 | -$102K → $4.22M | +4215.2% |
| 2026-08-14 | United Health Products, Inc. (UEEC) | Equity | 2026-03-31 | -$4.19M → -$4.3M | -2.6% |
| 2026-08-14 | TSS, Inc. (TSSI) | Long-term debt | 2026-03-31 | $13M → $16.4M | +26.9% |
| 2026-08-14 | RTB Digital, Inc. (RTB) | Net income | 2026-03-31 | -$3.29M → -$4.78M | -45.5% |
| 2026-08-14 | RTB Digital, Inc. (RTB) | Equity | 2026-03-31 | -$972K → $22M | +2359.7% |
| 2026-08-14 | PetVivo Holdings, Inc. (PETV) | Current assets | 2026-03-31 | $1.86M → $1.71M | -8.1% |
| 2026-08-14 | Owlet, Inc. (OWLT) | Net income | 2026-03-31 | -$3.34M → -$3.25M | +2.7% |
| 2026-08-14 | Owlet, Inc. (OWLT) | Operating income | 2026-03-31 | -$5.49M → -$5.4M | +1.6% |
| 2026-08-14 | OFA Group (OFAL) | Long-term debt | 2026-03-31 | $470K → $448K | -4.7% |
| 2026-08-14 | New ERA Energy & Digital, Inc. (NUAI) | Current assets | 2026-03-31 | $6.31M → $7.11M | +12.7% |
| 2026-08-14 | New ERA Energy & Digital, Inc. (NUAI) | Net income | 2026-03-31 | -$8.99M → -$10.8M | -20.4% |
| 2026-08-14 | New ERA Energy & Digital, Inc. (NUAI) | Operating cash flow | 2026-03-31 | -$6.4M → -$5.86M | +8.5% |
| 2026-08-14 | New ERA Energy & Digital, Inc. (NUAI) | Operating income | 2026-03-31 | -$7.61M → -$9.69M | -27.4% |
| 2026-08-14 | New ERA Energy & Digital, Inc. (NUAI) | Revenue | 2026-03-31 | $802K → $515K | -35.9% |
| 2026-08-14 | New ERA Energy & Digital, Inc. (NUAI) | Total assets | 2026-03-31 | $86.5M → $88M | +1.8% |
| 2026-08-14 | New ERA Energy & Digital, Inc. (NUAI) | Equity | 2026-03-31 | $10.1M → $11.6M | +14.9% |
| 2026-08-14 | House of Doge Inc. (HODO) | Current assets | 2026-03-31 | $9.91M → $7.06M | -28.8% |
| 2026-08-14 | House of Doge Inc. (HODO) | Current liabilities | 2026-03-31 | $6.35M → $14.3M | +125.8% |
| 2026-08-14 | House of Doge Inc. (HODO) | Total assets | 2026-03-31 | $12.3M → $21.8M | +76.8% |
| 2026-08-14 | House of Doge Inc. (HODO) | Equity | 2026-03-31 | $2.11M → $3.15M | +49.0% |
| 2026-08-14 | House of Doge Inc. (HODO) | Total liabilities | 2026-03-31 | $10.2M → $18.7M | +82.5% |
| 2026-08-14 | ESG Inc. (ESGH) | Net income | 2026-03-31 | -$682K → -$778K | -14.1% |
| 2026-08-14 | CIM GROUP, INC. (CMRF) | Equity incl. minority interest | 2026-03-31 | $1.75B → $614M | -65.0% |
| 2026-08-14 | BioCorRx Inc. (BICX) | Equity incl. minority interest | 2026-03-31 | -$11.6M → -$11.8M | -1.3% |
| 2026-08-14 | BayFirst Financial Corp. (BAFN) | Equity | 2026-03-31 | $81.9M → $75.6M | -7.6% |
| 2026-08-14 | AIAI Holdings Corp (AIAI) | Net income | 2026-03-31 | -$2.72M → -$3.73M | -37.2% |
| 2026-08-13 | Z Squared Inc. (ZSQR) | Net income | 2026-03-31 | -$4.02M → -$30 | +100.0% |
| 2026-08-13 | Z Squared Inc. (ZSQR) | Equity incl. minority interest | 2026-03-31 | $17.6M → $1.25K | -100.0% |
| 2026-08-13 | Xos, Inc. (XOS) | Equity | 2026-03-31 | $19.8M → $20.5M | +3.6% |
| 2026-08-13 | QUANTUM X LABS INC. (QXL) | Equity incl. minority interest | 2026-03-31 | $21.7M → $21M | -3.3% |
| 2026-08-13 | Pelthos Therapeutics Inc. (PTHS) | Net income | 2026-03-31 | -$10.2M → -$25.1M | -144.9% |
| 2026-08-13 | Pelthos Therapeutics Inc. (PTHS) | Equity | 2026-03-31 | $35.1M → $19.3M | -45.1% |
| 2026-08-13 | Pelthos Therapeutics Inc. (PTHS) | Total liabilities | 2026-03-31 | $110M → $126M | +14.4% |
| 2026-08-13 | NEUROONE MEDICAL TECHNOLOGIES Corp (NMTC) | Net income | 2026-03-31 | -$2.09M → -$2.38M | -14.2% |
| 2026-08-13 | NEUROONE MEDICAL TECHNOLOGIES Corp (NMTC) | Equity | 2026-03-31 | $5.37M → $5.08M | -5.5% |
| 2026-08-13 | KULR Technology Group, Inc. (KULR) | Current assets | 2026-03-31 | $16.8M → $15.9M | -5.4% |
| 2026-08-13 | KULR Technology Group, Inc. (KULR) | Net income | 2026-03-31 | -$28.1M → -$29M | -3.2% |
| 2026-08-13 | KULR Technology Group, Inc. (KULR) | Revenue | 2026-03-31 | $4.85M → $3.95M | -18.6% |
| 2026-08-12 | NOBLE ROMANS INC (NROM) | Equity | 2026-03-31 | $3.68M → $3.57M | -3.0% |
| 2026-08-12 | Hadron Energy, Inc. (HDRN) | Net income | 2026-03-31 | $536K → $13.4M | +2395.9% |
| 2026-08-12 | Hadron Energy, Inc. (HDRN) | Equity | 2026-03-31 | -$4.63M → -$43.7M | -843.0% |
| 2026-08-12 | BayFirst Financial Corp. (BAFN) | Net income | 2026-03-31 | -$5.68M → -$5.93M | -4.4% |
| 2026-08-11 | Mereo BioPharma Group plc (MREO) | Cash | 2026-03-31 | $36.2M → $30.1M | -16.9% |
| 2026-08-11 | Factorial Energy Inc. (FAC) | Net income | 2026-03-31 | $1.68M → -$8.57M | -610.3% |
| 2026-08-11 | Factorial Energy Inc. (FAC) | Equity | 2026-03-31 | -$14M → -$229M | -1532.2% |
| 2026-08-10 | Yellowstone Group Ltd. (YSGL) | Net income | 2026-03-31 | -$10.8K → -$1.17K | +89.2% |
| 2026-08-10 | N-able, Inc. (NABL) | Current liabilities | 2026-03-31 | $167M → $170M | +1.3% |
| 2026-08-10 | N-able, Inc. (NABL) | Net income | 2026-03-31 | -$615K → -$1.68M | -173.7% |
| 2026-08-10 | N-able, Inc. (NABL) | Operating income | 2026-03-31 | $12.5M → $11.1M | -11.2% |
| 2026-08-10 | Arq, Inc. (ARQ) | Net income | 2026-03-31 | -$842K → -$1.14M | -35.0% |
| 2026-08-10 | Amrize Ltd (AMRZ) | Net income | 2026-03-31 | -$116M → -$105M | +9.5% |
| 2026-08-10 | Amrize Ltd (AMRZ) | Operating income | 2026-03-31 | -$76M → -$72M | +5.3% |
| 2026-08-10 | Powerfleet, Inc. (AIOT) | Long-term debt | 2026-03-31 | $237M → $230M | -2.9% |
| 2026-08-10 | Aeries Technology, Inc. (AERT) | Long-term debt | 2026-03-31 | $890K → $798K | -10.3% |
| 2026-08-07 | GYRE THERAPEUTICS, INC. (GYRE) | Net income | 2026-03-31 | -$9.86M → -$18.6M | -88.5% |
| 2026-08-07 | GYRE THERAPEUTICS, INC. (GYRE) | Equity incl. minority interest | 2026-03-31 | $137M → $43.1M | -68.5% |
| 2026-08-07 | ABUNDIA GLOBAL IMPACT GROUP, INC. (AGIG) | Equity incl. minority interest | 2026-03-31 | $35.3M → $36.6M | +3.7% |
| 2026-08-06 | ADVANCED DRAINAGE SYSTEMS, INC. (WMS) | Long-term debt | 2026-03-31 | $1.63B → $1.61B | -1.5% |
| 2026-08-06 | Securetech Innovations, Inc. (SCTH) | Current assets | 2026-03-31 | $8.48M → $7.33M | -13.6% |
| 2026-08-06 | Securetech Innovations, Inc. (SCTH) | Operating income | 2026-03-31 | -$326K → -$317K | +2.7% |
| 2026-08-06 | Securetech Innovations, Inc. (SCTH) | Total assets | 2026-03-31 | $18.6M → $18.9M | +1.6% |
| 2026-08-06 | HAEMONETICS CORP (HAE) | Long-term debt | 2026-03-28 | $1.24B → $1.22B | -1.6% |
| 2026-08-06 | Globalstar, Inc. (GSAT) | Equity | 2026-03-31 | $343M → $317M | -7.5% |
| 2026-08-05 | Sight Sciences, Inc. (SGHT) | Long-term debt | 2026-03-31 | $36.7M → $42.4M | +15.4% |
| 2026-08-05 | HMH Holding Inc (HMH) | Equity incl. minority interest | 2026-03-31 | $10 → $710M | +7099269900.0% |
| 2026-08-05 | Capri Holdings Ltd (CPRI) | Long-term debt | 2026-03-28 | $357M → $343M | -3.9% |
| 2026-08-05 | Digital Turbine, Inc. (APPS) | Current liabilities | 2026-03-31 | $268M → $265M | -1.4% |
| 2026-08-05 | Digital Turbine, Inc. (APPS) | Equity | 2026-03-31 | $192M → $200M | +4.3% |
| 2026-08-05 | Digital Turbine, Inc. (APPS) | Total liabilities | 2026-03-31 | $649M → $641M | -1.3% |
| 2026-08-04 | Vivid Seats Inc. (SEAT) | Equity incl. minority interest | 2026-03-31 | $95.4M → -$95.4M | -200.0% |
| 2026-08-04 | CBIZ, Inc. (CBZ) | Current liabilities | 2026-03-31 | $656M → $668M | +1.8% |
| 2026-08-04 | CBIZ, Inc. (CBZ) | Net income | 2026-03-31 | $162M → $153M | -5.5% |
| 2026-07-29 | EAGLE MATERIALS INC (EXP) | Long-term debt | 2026-03-31 | $1.78B → $1.75B | -2.0% |
| 2026-07-14 | Loop Industries, Inc. (LOOP) | Long-term debt | 2026-02-28 | $3.14M → $2.43M | -22.5% |
| 2026-07-09 | ProPhase Labs, Inc. (PRPH) | Current assets | 2026-03-31 | $3.11M → $2.85M | -8.4% |
| 2026-07-09 | ProPhase Labs, Inc. (PRPH) | Net income | 2026-03-31 | -$5.35M → -$5.17M | +3.3% |
| 2026-07-09 | ProPhase Labs, Inc. (PRPH) | Operating income | 2026-03-31 | -$2.6M → -$2.43M | +6.9% |
| 2026-07-09 | ProPhase Labs, Inc. (PRPH) | Revenue | 2026-03-31 | $478K → $1.17M | +144.6% |
| 2026-07-09 | ProPhase Labs, Inc. (PRPH) | Equity | 2026-03-31 | -$614K → -$435K | +29.2% |
| 2026-07-08 | HELEN OF TROY LTD (HELE) | Long-term debt | 2026-02-28 | $786M → $756M | -3.8% |
| 2026-06-30 | OLENOX INDUSTRIES INC. (OLOX) | Equity incl. minority interest | 2023-12-31 | -$6.24M → -$6.33M | -1.5% |
| 2026-06-30 | Borealis Foods Inc. (BRLS) | Revenue | 2025-03-31 | $6.85M → $7.22M | +5.5% |
| 2026-06-30 | Senmiao Technology Ltd (AIHS) | Current liabilities | 2025-12-31 | $1.94M → $6.86M | +254.4% |
| 2026-06-30 | Senmiao Technology Ltd (AIHS) | Net income | 2025-12-31 | -$1.04M → -$3.13M | -202.1% |
| 2026-06-30 | Senmiao Technology Ltd (AIHS) | Operating income | 2025-03-31 | -$3.87M → -$1.99M | +48.6% |
| 2026-06-30 | Senmiao Technology Ltd (AIHS) | Revenue | 2025-03-31 | $3.34M → $1.9M | -43.3% |
| 2026-06-30 | Senmiao Technology Ltd (AIHS) | Equity | 2025-12-31 | $397K → -$4.53M | -1239.6% |
| 2026-06-30 | Senmiao Technology Ltd (AIHS) | Equity incl. minority interest | 2025-12-31 | $3.75M → -$1.17M | -131.2% |
| 2026-06-30 | Senmiao Technology Ltd (AIHS) | Total liabilities | 2025-12-31 | $1.95M → $6.87M | +253.0% |
| 2026-06-29 | PodcastOne, Inc. (PODC) | Current liabilities | 2025-03-31 | $5.7M → $6.05M | +6.2% |
| 2026-06-29 | PodcastOne, Inc. (PODC) | Total assets | 2025-03-31 | $20.8M → $21.2M | +1.7% |
| 2026-06-29 | PodcastOne, Inc. (PODC) | Total liabilities | 2025-03-31 | $5.7M → $6.05M | +6.2% |
| 2026-06-29 | Perfect Moment Ltd. (PMNT) | Equity | 2024-12-31 | $907K → -$4M | -541.0% |
| 2026-06-29 | NOBLE ROMANS INC (NROM) | Operating cash flow | 2025-03-31 | $158K → $124K | -21.7% |
| 2026-06-29 | MEXCO ENERGY CORP (MXC) | Operating income | 2025-03-31 | $1.95M → $1.73M | -11.2% |
| 2026-06-29 | MEXCO ENERGY CORP (MXC) | Revenue | 2025-03-31 | $7.36M → $7.14M | -3.0% |
| 2026-06-29 | MEDICAL EXERCISE INC. (MDXR) | Operating income | 2025-03-31 | $849 → -$331K | -39131.1% |
| 2026-06-29 | GOLDENWELL BIOTECH, INC. (GWLL) | Current liabilities | 2025-09-30 | $39.4K → $102K | +158.8% |
| 2026-06-29 | GOLDENWELL BIOTECH, INC. (GWLL) | Net income | 2024-09-30 | $23.1K → -$23.1K | -200.0% |
| 2026-06-29 | GOLDENWELL BIOTECH, INC. (GWLL) | Net income | 2025-09-30 | -$7.99K → -$27.9K | -249.3% |
| 2026-06-29 | GOLDENWELL BIOTECH, INC. (GWLL) | Operating income | 2025-09-30 | -$5.88K → -$25.8K | -338.3% |
| 2026-06-29 | GOLDENWELL BIOTECH, INC. (GWLL) | Total assets | 2025-09-30 | $220K → $234K | +6.1% |
| 2026-06-29 | GOLDENWELL BIOTECH, INC. (GWLL) | Equity | 2024-09-30 | $19.2K → -$19.2K | -200.0% |
| 2026-06-29 | GOLDENWELL BIOTECH, INC. (GWLL) | Equity | 2025-09-30 | -$94.8K → -$144K | -51.8% |
| 2026-06-29 | GOLDENWELL BIOTECH, INC. (GWLL) | Total liabilities | 2025-09-30 | $315K → $378K | +19.8% |
Filings that do not add up
Balance sheets filed in the last 90 days where the company's own totals disagree: total assets is not its stated total liabilities and equity. Gaps this dataset caused are not listed here.
| Filed | Company | Period | What | Off by |
|---|---|---|---|---|
| 2026-08-14 | Senmiao Technology Ltd (AIHS) | 2026-03-31 | Off by under 1%, within the filer's presentation rounding. | 0.82% |
| 2026-08-12 | NOBLE ROMANS INC (NROM) | 2026-03-31 | Off by under 1%, within the filer's presentation rounding. | 0.71% |
| 2026-08-10 | GEN Restaurant Group, Inc. (GENK) | 2026-03-31 | Off by under 1%, within the filer's presentation rounding. | 0.58% |
| 2026-08-10 | GEN Restaurant Group, Inc. (GENK) | 2026-06-30 | Off by under 1%, within the filer's presentation rounding. | 0.61% |
| 2026-08-03 | ADVANCED ENERGY INDUSTRIES INC (AEIS) | 2026-03-31 | Off by under 1%, within the filer's presentation rounding. | 0.70% |
| 2026-08-03 | ADVANCED ENERGY INDUSTRIES INC (AEIS) | 2026-06-30 | Off by under 1%, within the filer's presentation rounding. | 0.61% |
The whole feed
Every restatement and failed check across every company,
with the filing dates, is one API call or a CSV:
GET /api/exceptions on the Pro plan
(90 days) and Business (all of it). In Python,
pip install balanceproof and
client.exceptions(type="restatement").
API documentation.